Trajectory
5-Year Revenue Trajectory¶
Year | Target Orgs | Avg Contract | Projected ARR |
---|---|---|---|
2025 | 15 | \(5Kâ\)10K | \(150Kâ\)250K |
2026 | 50 | \(15Kâ\)20K | $1M |
2027 | 300 | $25K | $7.5M |
2028 | 1,000 | $35K | $35M |
2029 | 2,500â4,000 | $40K | $100M |
Growth Levers¶
- Land-and-expand across DevOps, Security, Compliance, ProductOps
- Deepen integrations (e.g., Vanta, Jira, Okta)
- Introduce usage-based pricing and self-hosted enterprise deployments